9. Cost of Building Repairs
These costs are set to give a rough idea considering only the cost of raw materials. The expected amount will be spent to convert an ordinary classroom without any facilities into a friendly classroom.
Option 01
| Serial No. | Task | Unit Price | Total Cost (Rs.) |
|---|---|---|---|
| 01 | Installation of 6 glass windows with aluminum frames (8x4 feet) | 2000 X 192 | 384,000.00 |
| 02 | Minor repairs | 50,000.00 | |
| 03 | Painting | 50,000.00 | |
| 04 | 600 sq ft ceiling | 120,000.00 | |
| 05 | Additional costs and price changes | 50,000.00 | |
| Total | 654,000.00 |
Note: - Cost for setting up friendly classroom if classrooms with side walls are selected without ceiling
Option 02
| Serial No. | Task | Unit Price | Total Cost (Rs.) |
|---|---|---|---|
| 01 | Minor repairs | 50,000.00 | |
| 02 | Painting | 50,000.00 | |
| 03 | 600 sq ft ceiling | 120,000.00 | |
| 04 | Additional costs and price changes | 40,000.00 | |
| Total | 260,000.00 |
Note: - Cost for setting up cozy classroom if room is selected with or without side wall classroom ceiling
Option 03
| Serial No. | Task | Unit Price | Total Cost (Rs.) |
|---|---|---|---|
| 01 | Minor repairs | 50,000.00 | |
| 02 | Painting | 50,000.00 | |
| 03 | Additional costs and price changes | 30,000.00 | |
| Total | 130,000.00 |