7. Costs to be provided by the province or school outside the project
| Serial No. | Additional expenses area | Option 1 | Option 2 | Option 3 |
|---|---|---|---|---|
| 1 | Building repairs | 654,000.00 | 260.000.00 | 260.000.00 |
| 2 | Provision of electricity | 114,400.00 | 114,400.00 | 114,400.00 |
| 3 | Wood furniture | 280,000.00 | 280,000.00 | 280,000.00 |
| 4 | Electrical equipment (Ceiling Fan. Ceiling LED LAMP) | 79,500.00 | 279,500.00 | 279,500.00 |
| Total | 1,107,900.00 | 733,900.00 | 603,900.00 |
- But these costs should be revised according to the nature of the students selected for this project from the schools.
- It is desirable that the building to be selected is a building with the following criteria.
- The cost indicated by number 01 can be reduced by 70%. The above cost can be further reduced if an existing computer lab in the school is proposed.
- The cost for furniture is an essential expenditure.